Cricket World Cup winners list (ODI & T20I) with Captains, Complete Year wise guide, updated 2025.
Cricket World Cup Winners List
Cricket isn’t just a game, it’s a worldwide passion, deeply loved in countries like India, Australia, England, and Pakistan. Since the first Men’s ODI World Cup in 1975, the tournament has grown in stature and global appeal. Similarly, the T20 World Cup, which started in 2007, has become a thrilling short-format showdown.
Table of Contents
Here is the complete year-wise list of Cricket World Cup winners in both ODI and T20I formats, including the winning captain’s name.
ICC Men’s ODI Cricket World Cup Winners (1975 – 2023)
Year | Winner | Runner-up | Captain | Host Country |
---|---|---|---|---|
1975 | West Indies | Australia | Clive Lloyd | England |
1979 | West Indies | England | Clive Lloyd | England |
1983 | India | West Indies | Kapil Dev | England |
1987 | Australia | England | Allan Border | India & Pakistan |
1992 | Pakistan | England | Imran Khan | Australia & NZ |
1996 | Sri Lanka | Australia | Arjuna Ranatunga | India, SL, Pak |
1999 | Australia | Pakistan | Steve Waugh | England |
2003 | Australia | India | Ricky Ponting | South Africa |
2007 | Australia | Sri Lanka | Ricky Ponting | West Indies |
2011 | India | Sri Lanka | MS Dhoni | India, SL, BD |
2015 | Australia | New Zealand | Michael Clarke | Aus & NZ |
2019 | England | New Zealand | Eoin Morgan | England & Wales |
2023 | Australia | India | Pat Cummins | India |
ICC Men’s T20 World Cup Winners (2007 – 2024)
Year | Winner | Runner-up | Captain | Host Country |
---|---|---|---|---|
2007 | India | Pakistan | MS Dhoni | South Africa |
2009 | Pakistan | Sri Lanka | Younis Khan | England |
2010 | England | Australia | Paul Collingwood | West Indies |
2012 | West Indies | Sri Lanka | Darren Sammy | Sri Lanka |
2014 | Sri Lanka | India | Lasith Malinga | Bangladesh |
2016 | West Indies | England | Darren Sammy | India |
2021 | Australia | New Zealand | Aaron Finch | UAE & Oman |
2022 | England | Pakistan | Jos Buttler | Australia |
2024 | India | South Africa | Rohit Sharma | USA & West Indies |
ODI World Cup Winners – Most Titles
Country | Titles Won | Years Won |
---|---|---|
Australia | 6 | 1987, 1999, 2003, 2007, 2015, 2023 |
India | 2 | 1983, 2011 |
West Indies | 2 | 1975, 1979 |
England | 1 | 2019 |
Pakistan | 1 | 1992 |
Sri Lanka | 1 | 1996 |
T20 World Cup Winners – Most Titles
Country | Titles Won | Years Won |
---|---|---|
West Indies | 2 | 2012, 2016 |
England | 2 | 2010, 2022 |
India | 2 | 2007, 2024 |
Pakistan | 1 | 2009 |
Sri Lanka | 1 | 2014 |
Australia | 1 | 2021 |

Combined (ODI + T20I) World Cup Titles
Country | Total Titles |
---|---|
Australia | 7 (6 ODI + 1 T20I) |
India | 4 (2 ODI + 2 T20I) |
West Indies | 4 (2 ODI + 2 T20I) |
England | 3 (1 ODI + 2 T20I) |
Pakistan | 2 (1 ODI + 1 T20I) |
Sri Lanka | 2 (1 ODI + 1 T20I) |
Key Highlights
- Most ODI World Cups: Australia (6 titles)
- Most T20I World Cups: West Indies, England and India (2 titles each)
- Teams to win both formats more than once: India, West Indies
- First ODI World Cup: 1975 (Host England)
- First T20 World Cup: 2007 (Host South Africa)
Why This list is Important?
- Helpful for competitive exams (UPSC, SSC, BPSC, Banking and etc)
- Valuable for cricket quiz preparation
- Perfect for students and fans to understand cricket history
Final Thoughts
The Cricket World Cup, whether in ODI or T20 format, is a global festival that unites cricket fans around the world. From Clive Lloyd’s legendary West Indies team to MS Dhoni and now Rohit Sharma’s 2024 triumph, this journey showcases passion, leadership, and excellence.
Bookmark this page and stay updated with the latest cricket stats, winners, and updates!