Womens Cricket World Cup Winners List ODI and T20, Year wise Winners with Captains name, Full details 2025
Complete year-wise guide to Womens Cricket World Cup Winners List ODI and T20 with captains. History, recent finals, notable records and quick facts for cricket fans.
Womens Cricket World Cup Winners List ODI and T20
Women’s international cricket has grown dramatically since the first major global tournament in 1973. This guide lists the winners of the Women’s Cricket World Cup (50-over ODI tournaments) and the ICC Women’s T20 World Cup (T20 format), year by year, and includes the winning team captains and a few notable facts.
Table of Contents
Womens ODI Cricket World Cup Winners List with Captains
| Year | Winner | Captain |
|---|---|---|
| 1973 | England | Rachael Heyhoe Flint |
| 1978 | Australia | Margaret Jennings |
| 1982 | Australia | Sharon Tredrea |
| 1988 | Australia | Sharon Tredrea |
| 1993 | England | Karen Smithies |
| 1997 | Australia | Belinda Clark |
| 2000 | New Zealand | Emily Drumm |
| 2005 | Australia | Belinda Clark |
| 2009 | England | Charlotte Edwards |
| 2013 | Australia | Jodie Fields |
| 2017 | England | Heather Knight |
| 2022 | Australia | Meg Lanning |
Fact: Australia is the most successful team in ODI World Cup history with 7 titles.
ICC Womens T20 World Cup Winners List with Captains
| Year | Winner | Captain |
|---|---|---|
| 2009 | England | Charlotte Edwards |
| 2010 | Australia | Alex Blackwell |
| 2012 | Australia | Jodie Fields |
| 2014 | Australia | Meg Lanning |
| 2016 | West Indies | Stafanie Taylor |
| 2018 | Australia | Meg Lanning |
| 2020 | Australia | Meg Lanning |
| 2023 | Australia | Meg Lanning |
| 2024 | New Zealand | Sophie Devine |
Fact: Australia has dominated T20 cricket with 6 titles, while New Zealand became the newest champion in 2024.
Also Read: Cricket World Cup winners list (ODI & T20I) with Captains, Complete Year wise guide
Combined Records — Women’s Cricket World Cups (ODI & T20)
| Category | ODI World Cup | T20 World Cup |
|---|---|---|
| Most Titles (Team) | Australia – 7 | Australia – 6 |
| Most Titles (Captain) | Belinda Clark, Sharon Tredrea (Australia) | Meg Lanning (Australia) – 4 |
| First Champion | England (1973) | England (2009) |
| Newest Champion | Australia (2022) | New Zealand (2024, Sophie Devine) |
| Highest Individual Score | Alyssa Healy – 170 (2022 final vs ENG) | Meg Lanning (Australia) – 126 (2014 final vs IRE) |
| Most Runs Overall | Debbie Hockley (NZ) – 1,501 runs | Suzie Bates (NZ) – 1,216 runs |
| Most Wickets Overall | Jhulan Goswami (IND) – 43 wickets | Megan Schutt (AUS) – 48 wickets |
Notable Records & Highlights
- Most Titles (ODI): Australia — 7 trophies.
- Most Titles (T20): Australia — 6 trophies.
- First Women’s World Cup: 1973 (England).
- Recent ODI Final (2022): Australia defeated England by 71 runs; Alyssa Healy scored a record-breaking 170.
- Recent T20 Final (2024): New Zealand defeated South Africa under Sophie Devine’s captaincy.
Conclusion
The history of the Women’s Cricket World Cup (ODI & T20) shows how the sport has evolved, producing legendary captains and teams. With Australia leading the charts and new winners like New Zealand emerging, the future of women’s cricket looks brighter than ever.
Also Check: General Knowledge
![]()
