Asian Countries capitals and currencies 2025 Updated List, full details
Asian Countries Capitals and Currencies
Asia is the largest and most diverse continent, both geographically and culturally. It includes powerful economies like China and India, and smaller nations like Bhutan and Maldives.
Table of Contents
Here’s a complete list of Asian countries, their capitals, and currencies in A to Z order:
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani |
Armenia | Yerevan | Armenian Dram |
Azerbaijan | Baku | Azerbaijani Manat |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Ngultrum |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Cambodia | Phnom Penh | Cambodian Riel |
China | Beijing | Renminbi / Yuan |
Cyprus | Nicosia | Euro |
Georgia | Tbilisi | Georgian Lari |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Indonesian Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Israel | Jerusalem | Israeli New Shekel |
Japan | Tokyo | Japanese Yen |
Jordan | Amman | Jordanian Dinar |
Kazakhstan | Astana (Nur-Sultan) | Kazakhstani Tenge |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani Som |
Laos | Vientiane | Lao Kip |
Lebanon | Beirut | Lebanese Pound |
Malaysia | Kuala Lumpur | Malaysian Ringgit |
Maldives | Malé | Maldivian Rufiyaa |
Mongolia | Ulaanbaatar | Mongolian Tögrög |
Myanmar (Burma) | Naypyidaw | Kyat |
Nepal | Kathmandu | Nepalese Rupee |
North Korea | Pyongyang | North Korean Won |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palestine | Ramallah (Admin) | Israeli Shekel / Jordanian Dinar |
Philippines | Manila | Philippine Peso |
Qatar | Doha | Qatari Riyal |
Saudi Arabia | Riyadh | Saudi Riyal |
Singapore | Singapore | Singapore Dollar |
South Korea | Seoul | South Korean Won |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Tajikistani Somoni |
Thailand | Bangkok | Thai Baht |
Timor-Leste (East Timor) | Dili | US Dollar |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Turkmenistani Manat |
UAE (United Arab Emirates) | Abu Dhabi | UAE Dirham |
Uzbekistan | Tashkent | Uzbekistani Soʻm |
Vietnam | Hanoi | Vietnamese Dong |
Yemen | Sana’a | Yemeni Rial |

Top 5 Key Points about Asian Countries:
- Asia is the largest continent by both area and population.
- It includes 49 countries and covers about 30% of Earth’s total land area.
- Asia has both high-income countries (like Japan, Singapore) and developing nations (like Bangladesh, Nepal).
- It is home to diverse religions, cultures, and languages, making it the most varied continent.
- Major global organizations like OPEC, ASEAN, and SAARC have member nations from Asia.
Top 5 Largest Asian Countries by Area:
Rank | Country | Area (in sq. km) |
---|---|---|
1 | Russia (Asian part) | ~13,100,000 |
2 | China | ~9,600,000 |
3 | India | ~3,287,000 |
4 | Kazakhstan | ~2,724,000 |
5 | Saudi Arabia | ~2,150,000 |
Note: Russia is a transcontinental country, but its majority landmass lies in Asia.
Top 5 Most Populous Countries in Asia (2025)
Rank | Country | Population (Approx.) |
---|---|---|
1 | India | ~1.43 billion |
2 | China | ~1.41 billion |
3 | Indonesia | ~280 million |
4 | Pakistan | ~245 million |
5 | Bangladesh | ~175 million |
Tips to Learn Fast
- Focus on regions (South Asia, Southeast Asia, Middle East, etc.)
- Practice through flashcards or quizzes
- Use acronyms or grouping tricks