List of Chief Ministers of Bihar 1947-2025, Names, Tenure and Key Achievements
Discover the complete list of Chief Ministers of Bihar from 1947 to present, along with their tenure, political parties, and notable contributions in the state’s development.
List of Chief Ministers of Bihar
Bihar, one of India’s most historically and politically significant states, has witnessed several dynamic leaders since India’s independence. The state’s politics have been deeply rooted in social justice, regional identity, and development. The Chief Minister (CM) is the head of the Bihar government and holds the primary responsibility for implementing state policies and driving progress.
Table of Contents
Let’s take a look at the complete list of Chief Ministers of Bihar, their tenure, and key highlights from their leadership.
Complete List of CM of Bihar
| No. | Chief Minister | Term of Office | Political Party |
|---|---|---|---|
| 1 | Sri Krishna Sinha | 2 April 1946 – 31 January 1961 | Indian National Congress |
| 2 | Deep Narayan Singh | 1 February 1961 – 18 February 1961 | Indian National Congress |
| 3 | Binodanand Jha | 18 February 1961 – 2 October 1963 | Indian National Congress |
| 4 | K. B. Sahay | 2 October 1963 – 5 March 1967 | Indian National Congress |
| 5 | Mahamaya Prasad Sinha | 5 March 1967 – 28 January 1968 | Jan Kranti Dal |
| 6 | Satish Prasad Singh | 28 January 1968 – 1 February 1968 | Shoshit Dal |
| 7 | B. P. Mandal | 1 February 1968 – 22 March 1968 | Shoshit Dal |
| 8 | Bhola Paswan Shastri | 22 March 1968 – 29 June 1968 | Indian National Congress |
| 9 | Harihar Singh | 26 February 1969 – 22 June 1969 | Indian National Congress |
| 10 | Bhola Paswan Shastri | 22 June 1969 – 4 July 1969 | Indian National Congress |
| 11 | Daroga Prasad Rai | 16 February 1970 – 22 December 1970 | Indian National Congress |
| 12 | Karpoori Thakur | 22 December 1970 – 2 June 1971 | Socialist Party |
| 13 | Bhola Paswan Shastri | 2 June 1971 – 9 January 1972 | Indian National Congress |
| 14 | Kedar Pandey | 19 March 1972 – 2 July 1973 | Indian National Congress |
| 15 | Abdul Ghafoor | 2 July 1973 – 11 April 1975 | Indian National Congress |
| 16 | Jagannath Mishra | 11 April 1975 – 30 April 1977 | Indian National Congress |
| 17 | Karpoori Thakur | 24 June 1977 – 21 April 1979 | Janata Party |
| 18 | Ram Sundar Das | 21 April 1979 – 17 February 1980 | Janata Party (Secular) |
| 19 | Jagannath Mishra | 8 June 1980 – 14 August 1983 | Indian National Congress |
| 20 | Chandrashekhar Singh | 14 August 1983 – 12 March 1985 | Indian National Congress |
| 21 | Bindeshwari Dubey | 12 March 1985 – 13 February 1988 | Indian National Congress |
| 22 | Bhagwat Jha Azad | 14 February 1988 – 10 March 1989 | Indian National Congress |
| 23 | Satyendra Narayan Sinha | 11 March 1989 – 6 December 1989 | Indian National Congress |
| 24 | Jagannath Mishra | 6 December 1989 – 10 March 1990 | Indian National Congress |
| 25 | Lalu Prasad Yadav | 10 March 1990 – 28 March 1995 | Janata Dal |
| 26 | Lalu Prasad Yadav | 4 April 1995 – 25 July 1997 | Janata Dal |
| 27 | Rabri Devi | 25 July 1997 – 11 February 1999 | Rashtriya Janata Dal (RJD) |
| 28 | Rabri Devi | 9 March 1999 2 March 2000 | Rashtriya Janata Dal (RJD) |
| 29 | Nitish Kumar | 3 March 2000 – 10 March 2000 | Samata Party |
| 30 | Rabri Devi | 11 March 2000 – 6 March 2005 | Rashtriya Janata Dal (RJD) |
| 31 | Nitish Kumar | 24 November 2005 – 20 May 2014 | Janata Dal (United) |
| 32 | Jitan Ram Manjhi | 20 May 2014 – 22 February 2015 | Janata Dal (United) |
| 33 | Nitish Kumar | 22 February 2015 – Present (as of 31 oct 2025) | Janata Dal (United) |
Historical Overview of Bihar’s Political Leadership
Sri Krishna Sinha (1947–1961)
Sri Krishna Sinha, affectionately known as “Bihar Kesari,” was Bihar’s first Chief Minister and a close associate of Mahatma Gandhi. Under his leadership, Bihar made significant progress in education, land reforms, and industrialization.
Karpoori Thakur – The Champion of the Backward Classes
Karpoori Thakur, known as the “Jan Nayak,” was a symbol of social justice. His government introduced reservation policies for backward classes and worked for education and employment reforms.
Lalu Prasad Yadav (1990–1997)
Lalu Prasad Yadav brought a new era of politics in Bihar, emphasizing social empowerment of marginalized groups. His tenure, though marked by controversies, reshaped Bihar’s caste-based political structure.
Rabri Devi (1997–2005)
Rabri Devi became Bihar’s first woman Chief Minister after Lalu Prasad Yadav’s resignation. Her rule witnessed political stability for the Rashtriya Janata Dal (RJD) during a period of intense political challenges.
Nitish Kumar – Architect of Modern Bihar
Nitish Kumar, one of the longest-serving Chief Ministers of Bihar, is known for his governance reforms, women’s empowerment initiatives, and infrastructure development. His “Saat Nischay” (Seven Resolves) programs focused on youth, education, and public welfare.
Also Read: India: History, Culture, Geography, Sports and Everything about the Incredible nation
Development and Governance Over the Years
Bihar’s political history reflects the evolution of democracy in India. From Congress dominance in the early years to the emergence of socialist and regional leaders, the state has played a pivotal role in shaping national politics.
Today, under Nitish Kumar’s leadership, Bihar continues to focus on education, industrial growth, and rural infrastructure to uplift its economy.
Key Takeaways
- First Chief Minister: Sri Krishna Sinha (1946)
- First Woman Chief Minister: Rabri Devi (1997)
- Longest-Serving Chief Minister: Nitish Kumar
- Current Chief Minister (2025): Nitish Kumar
- Dominant Political Parties: Indian National Congress, Janata Dal, RJD, JD(U)
Summary
The journey of Bihar’s Chief Ministers mirrors the state’s complex yet vibrant political landscape. From freedom fighters like Sri Krishna Sinha to reformists like Nitish Kumar, each leader has left an indelible mark on the state’s progress. As Bihar continues to grow, its leadership remains crucial in steering the state toward a future of prosperity and inclusivity.
Also Check: General Knowledge
![]()
